ONBULBLED | SKU:
T8H-1001-50K-4
25% off
76% off
96% off
60% off
87% off
98% off
25% off
76% off
96% off
60% off
87% off
98% off
4 ft LED 15 Watt, 18 Watt T8 Tube Light Bulb - Hybrid - 2,050lm - Single Ended and Double Ended - Color Temp 4000K/5000K
$ 6.00
$ 7.99
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
Replace your existing fluorescent T8 Tube with a new LED Ballast Bypass T8 Tube. This LED T8 tube does not require a ballast but is powered directly by line voltage which helps eliminate ballast problems, power loss and maintenance costs. These bulbs are great for commercial and residential applications. Made with a full shatterproof glass housing, this bulb will not bend, age or yellow.

- 4000-kelvin Unavailable
- 5000-kelvin Unavailable
- 15 Watt Unavailable
- 18 Watt Unavailable
- 1 Bulb Unavailable
- 4 Pack Unavailable
- Case of 30 Unavailable
- Case of 25 Unavailable
4 ft LED 15 Watt, 18 Watt T8 Tube Light Bulb - Hybrid - 2,050lm - Single Ended and Double Ended - Color Temp 4000K/5000K - 4000-kelvin / 15 Watt / 1 Bulb is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability

4 ft LED 15 Watt, 18 Watt T8 Tube Light Bulb - Hybrid - 2,050lm - S...
$ 6.00
$ 7.99
Unit price
/
Unavailable
Wattage | 15W | 18W |
Lumens | 2,050lm | 2,300lm |
Length | 4 FT | 4 FT |
Material | Shatterproof Glass | Shatterproof Glass |
Color Temp | 4000K/5000K | 4000K/5000K |
CRI | Ra>82 | Ra>82 |
Input Voltage | 120V-277V | 120V-277V |
Average Life | 50,000 hours | 50,000 hours |
Type | Ballast Bypass or Direct Replacement | Ballast Bypass or Direct Replacement |
UL/DLC | Approved | Approved |
Guides and Information
Download spec sheet | Ballast bypass instructions |
Wattage | 15W | 18W |
Lumens | 2,050lm | 2,300lm |
Length | 4 FT | 4 FT |
Material | Shatterproof Glass | Shatterproof Glass |
Color Temp | 4000K/5000K | 4000K/5000K |
CRI | Ra>82 | Ra>82 |
Input Voltage | 120V-277V | 120V-277V |
Average Life | 50,000 hours | 50,000 hours |
Type | Ballast Bypass or Direct Replacement | Ballast Bypass or Direct Replacement |
UL/DLC | Approved | Approved |
Guides and Information
Download spec sheet | Ballast bypass instructions |
Wattage | 15W | 18W |
Lumens | 2,050lm | 2,300lm |
Length | 4 FT | 4 FT |
Material | Shatterproof Glass | Shatterproof Glass |
Color Temp | 4000K/5000K | 4000K/5000K |
CRI | Ra>82 | Ra>82 |
Input Voltage | 120V-277V | 120V-277V |
Average Life | 50,000 hours | 50,000 hours |
Type | Ballast Bypass or Direct Replacement | Ballast Bypass or Direct Replacement |
UL/DLC | Approved | Approved |
Guides and Information
Download spec sheet | Ballast bypass instructions |
Wattage | 15W | 18W |
Lumens | 2,050lm | 2,300lm |
Length | 4 FT | 4 FT |
Material | Shatterproof Glass | Shatterproof Glass |
Color Temp | 4000K/5000K | 4000K/5000K |
CRI | Ra>82 | Ra>82 |
Input Voltage | 120V-277V | 120V-277V |
Average Life | 50,000 hours | 50,000 hours |
Type | Ballast Bypass or Direct Replacement | Ballast Bypass or Direct Replacement |
UL/DLC | Approved | Approved |
Guides and Information
Download spec sheet | Ballast bypass instructions |
Wattage | 15W | 18W |
Lumens | 2,050lm | 2,300lm |
Length | 4 FT | 4 FT |
Material | Shatterproof Glass | Shatterproof Glass |
Color Temp | 4000K/5000K | 4000K/5000K |
CRI | Ra>82 | Ra>82 |
Input Voltage | 120V-277V | 120V-277V |
Average Life | 50,000 hours | 50,000 hours |
Type | Ballast Bypass or Direct Replacement | Ballast Bypass or Direct Replacement |
UL/DLC | Approved | Approved |
Guides and Information
Download spec sheet | Ballast bypass instructions |
Wattage | 15W | 18W |
Lumens | 2,050lm | 2,300lm |
Length | 4 FT | 4 FT |
Material | Shatterproof Glass | Shatterproof Glass |
Color Temp | 4000K/5000K | 4000K/5000K |
CRI | Ra>82 | Ra>82 |
Input Voltage | 120V-277V | 120V-277V |
Average Life | 50,000 hours | 50,000 hours |
Type | Ballast Bypass or Direct Replacement | Ballast Bypass or Direct Replacement |
UL/DLC | Approved | Approved |
Guides and Information
Download spec sheet | Ballast bypass instructions |
Wattage | 15W | 18W |
Lumens | 2,050lm | 2,300lm |
Length | 4 FT | 4 FT |
Material | Shatterproof Glass | Shatterproof Glass |
Color Temp | 4000K/5000K | 4000K/5000K |
CRI | Ra>82 | Ra>82 |
Input Voltage | 120V-277V | 120V-277V |
Average Life | 50,000 hours | 50,000 hours |
Type | Ballast Bypass or Direct Replacement | Ballast Bypass or Direct Replacement |
UL/DLC | Approved | Approved |
Guides and Information
Download spec sheet | Ballast bypass instructions |
Wattage | 15W | 18W |
Lumens | 2,050lm | 2,300lm |
Length | 4 FT | 4 FT |
Material | Shatterproof Glass | Shatterproof Glass |
Color Temp | 4000K/5000K | 4000K/5000K |
CRI | Ra>82 | Ra>82 |
Input Voltage | 120V-277V | 120V-277V |
Average Life | 50,000 hours | 50,000 hours |
Type | Ballast Bypass or Direct Replacement | Ballast Bypass or Direct Replacement |
UL/DLC | Approved | Approved |
Guides and Information
Download spec sheet | Ballast bypass instructions |
Wattage | 15W | 18W |
Lumens | 2,050lm | 2,300lm |
Length | 4 FT | 4 FT |
Material | Shatterproof Glass | Shatterproof Glass |
Color Temp | 4000K/5000K | 4000K/5000K |
CRI | Ra>82 | Ra>82 |
Input Voltage | 120V-277V | 120V-277V |
Average Life | 50,000 hours | 50,000 hours |
Type | Ballast Bypass or Direct Replacement | Ballast Bypass or Direct Replacement |
UL/DLC | Approved | Approved |
Guides and Information
Download spec sheet | Ballast bypass instructions |
Wattage | 15W | 18W |
Lumens | 2,050lm | 2,300lm |
Length | 4 FT | 4 FT |
Material | Shatterproof Glass | Shatterproof Glass |
Color Temp | 4000K/5000K | 4000K/5000K |
CRI | Ra>82 | Ra>82 |
Input Voltage | 120V-277V | 120V-277V |
Average Life | 50,000 hours | 50,000 hours |
Type | Ballast Bypass or Direct Replacement | Ballast Bypass or Direct Replacement |
UL/DLC | Approved | Approved |
Guides and Information
Download spec sheet | Ballast bypass instructions |
Wattage | 15W | 18W |
Lumens | 2,050lm | 2,300lm |
Length | 4 FT | 4 FT |
Material | Shatterproof Glass | Shatterproof Glass |
Color Temp | 4000K/5000K | 4000K/5000K |
CRI | Ra>82 | Ra>82 |
Input Voltage | 120V-277V | 120V-277V |
Average Life | 50,000 hours | 50,000 hours |
Type | Ballast Bypass or Direct Replacement | Ballast Bypass or Direct Replacement |
UL/DLC | Approved | Approved |
Guides and Information
Download spec sheet | Ballast bypass instructions |
Wattage | 15W | 18W |
Lumens | 2,050lm | 2,300lm |
Length | 4 FT | 4 FT |
Material | Shatterproof Glass | Shatterproof Glass |
Color Temp | 4000K/5000K | 4000K/5000K |
CRI | Ra>82 | Ra>82 |
Input Voltage | 120V-277V | 120V-277V |
Average Life | 50,000 hours | 50,000 hours |
Type | Ballast Bypass or Direct Replacement | Ballast Bypass or Direct Replacement |
UL/DLC | Approved | Approved |
Guides and Information
Download spec sheet | Ballast bypass instructions |
Wattage | 15W | 18W |
Lumens | 2,050lm | 2,300lm |
Length | 4 FT | 4 FT |
Material | Shatterproof Glass | Shatterproof Glass |
Color Temp | 4000K/5000K | 4000K/5000K |
CRI | Ra>82 | Ra>82 |
Input Voltage | 120V-277V | 120V-277V |
Average Life | 50,000 hours | 50,000 hours |
Type | Ballast Bypass or Direct Replacement | Ballast Bypass or Direct Replacement |
UL/DLC | Approved | Approved |
Guides and Information
Download spec sheet | Ballast bypass instructions |
Documents
Diagrams


Diagrams


Diagrams

Diagrams


Diagrams


Diagrams


Diagrams


Diagrams


Diagrams


Diagrams


Diagrams


Diagrams


Diagrams


Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.
Facet | |||
---|---|---|---|
By | |||
By | ONBULBLED | ONBULBLED | ONBULBLED |
Price | |||
Price |
$ 108.00
Unit price
/
Unavailable
|
$ 144.00
Unit price
/
Unavailable
|
$ 186.00
Unit price
/
Unavailable
|
Description | |||
Description | The LUD Accessories L Shape Joint is a versatile and practical product designed to provide... | The LUD Accessories T Shape Joint is a must-have product for anyone looking to enhance... | The LUD Accessories X Shape Joint is a versatile and innovative product designed to enhance... |